BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers

778
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers

               Estimated             ACTUAL      Avg. Wt.         Actual Avg. Wt.
                   (1,000)       (1,000)                         (1,000)
                   12/02   12/01   11/30   11/27   11/30   11/27   11/25   11/23
Alabama            4,063   4,324   4,227   4,039    5.39    5.15   4,070    5.42
Arkansas           4,868   4,840   4,843   3,606    6.50    5.99   4,763    6.24
Delmarva           2,100   2,110   1,999   2,801    7.36    7.91   2,114    7.25
KY-LA-TN           2,358   2,351   2,319   2,028    6.11    5.86   2,253    5.99
Mississippi        2,750   2,808   2,829   2,193    6.34    6.69   2,715    6.36
North Carolina     3,631   3,574   3,447   3,766    8.52    7.87   3,385    8.34
Texas              2,520   2,792   2,775   2,759    6.76    6.59   2,567    6.64
Total             22,290  22,799  22,439  21,192    6.65    6.56  21,867    6.54
Mon-Wed           67,887 (A)                                      67,759 (A)

(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 02-Dec-20
is estimated to be 33,924,000 head up 3.38 percent from a week ago
and up 0.2 percent from a year ago.
(Last week 32,814,000, last year 33,840,000)

SOURCE: USDA Livestock, Poultry, & Grain Market News
        Atlanta, GA    404-562-5850  email: Atlanta.LPGMN@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain