Chemical compound | Gram + Bacteria | Gran – Bacteria | TB-like Bacteria | Fungi | Virus | Best pH range for activity | Activity when organic matter present | Common uses ** |
---|---|---|---|---|---|---|---|---|
* SA-some activity **E-equipment; P-premises; F-footbaths; CS-clean surfaces(Adapted from Purdue University Extension Bulletin PIH80) |
||||||||
Chlorhexidene | SA* | SA | SA | SA | Most | Wide range | Good | E/P/F |
Formaldehyde and aldehydes | ++ | ++ | ++ | ++ | ++ | Wide range | Good | E/P/F |
Chlorine Chloramines | ++ | ++ | SA | ++ | SA | Acid | Very poor | CS/E |
Iodophors | ++ | ++ | SA | ++ | SA | Acid | Fair to poor | CS/E |
Sodium hydroxide | ++ | ++ | SA | ++ | ++ | Alkaline | Good | P |
Quaternary ammoniums | ++ | + | No | SA | SA | Alkaline | Fair | CS/E |
Phenols | ++ | ++ | + | SA | SA | Acid | +Good | E/P/F |
Sign in
Welcome! Log into your account
Forgot your password? Get help
Password recovery
Recover your password
A password will be e-mailed to you.